IN MEMORIAM 2007-2012
DEWMIST DANDY KNIGHT “DANDY”
EUJW’08, ICH, CHSRB, JCHSRB, CHCRO, WT, HDA/ED0, PRA CLEAR
Born: August 16, 2007
Sire: Inassicas Broom
Dam: Dewmist Days of Diamonds
Breeder: Henric Fryckstrand Swe

| PEDIGREE | ||
| Inassicas Broom | Cheer’s Way of the World | Stanlimore Baroner |
| Cheer’s Natalie | ||
| Inassicas Thimble Rose | Pauclare Pot of Gold | |
| Inassicas See Mayweed | ||
| Dewmist Days of Diamonds | Telkaro Diamond Dust | Erinderry Diamond Edge of Glenavis |
| Coolbar Royal Sicret | ||
| Dewmist Diamantina | Marjamez Masterprice | |
| Dewmist Dark’n Divine | ||
| YEAR | SHOW | JUDGE | RESULT |
| 2011 | CACIB Bled 2 | Bojan Matakovic Cro | CAC,BOB,CACIB |
| CACIB Bled 1 | Dusko Korosec Slo | ResCAC | |
| CACIB Subotica | Sinisa Sancanin Srb | CAC,ResCACIB | |
| CACIB SmPalanka | Ivan Vasiljevic Srb | CAC,CACIB,BOB,BOG2 | |
| CACIB Ljubljana 2 | Davor Javor Cro | CAC | |
| CACIB Ljubljana 1 | Theo keonen B | ResCAC | |
| CACIB Beograd | Pal Paroci Srb | ResCAC | |
| 2010 | CAC Zagreb | Jan Roger Souage Nl | CAC |
| CACIB Zagreb | Davor Javor Cro | CAC | |
| EURO’10 Celje | Frank Kaine GB | 3rd in Class out of 45 | |
| CACIB Novi Sad | Jan Roger Souage Nl | CAC,CACIB,BOB,BOG | |
| CACIB Zobnatica | Pavel Sulzek Ck | CAC,ResCACIB | |
| CAC Pancevo | Oliver Simon Srb | CAC | |
| CAC Stapar | Ivan Vasiljevic Srb | CAC | |
| CAC Uzice | Bojana Dragojevic Srb | CAC | |
| CACIB Maribor | Linda Oklescan Slo | ResCAC | |
| CACIB Pohorje | Tatjana Urek Srb | ResCAC | |
| CACIB Zagreb | Lui Olivieira P | ResCAC | |
| CACIB Zagreb | Vojna Medvedec | CAC | |
| CACIB Ljubljana | Vilmos Kardos Slo | CAC | |
| 2009 | CACIB Beograd | Sanja Vretenicic MNE | CAC,CACIB |
| CAC Trakoscan | Anne Falconer UK | ResCAC | |
| CAC Novi Sad | Jan Herngren Swe | CAC,BOB,BOG,BIS | |
| CACIB Beoograd | Dusko Piljevic Srb | CAC | |
| 2008 | CACIB Beograd | Denis Kuzelj Slo | JW,JBOB, BOB,BIS2 |
| CAC Debeljaca | Polgar Andras Cz | JW | |
| CAC Turija | Karlo Bala Srb | JW,JBOB,JBOG,JBIS | |
| EURO’08 Budapest | Laurent Pichard Cz | JW, JBOB, EU’08JW Crufts qualified | |
| CAC Paracin | Barbara Kroflin Cro | JW,JBOB,JBIS | |
| GRC Sofia | Yvete Mannings UK | JW,JCW,JBIS2 | |
| CAC Palanka | Anne Nerell Swe | VP,puppyBIS |









