DEWMIST DONNALIZA “VICKY” (2011-2021)
ICH, CHSRB, CHMNE, CHMK, CHST.MARINO, WT, HDB/ED0, GR-PRA 1,2 CLEAR
Born: September 24, 2011
Sire: Dewmist Lawrence of Arabia
Dam: Dewmist Daisychain
Breeder: Henric Fryckstrand Sweden
Litter “W” with Dewmist Scottsville
Litter “V” with Gepetto Sanitacteam Day
Litter “C” with Raymond Sanitacteam Day
Litter “M” with Paddy Sanitacteam Day

| PEDIGREE | ||
| Dewmist Lawrence of Arabia | Ritzilyn Rick O’Shay | Ritzilyn Brandon |
| Pearlbarn Periwinkle of Ritzilyn | ||
| Dewmist Leading Lady | Inassicas Dandelion | |
| Dewmist Storming Lass | ||
| Dewmist Daisychain | Inassicas Broom | Cheer’s Way of the World |
| Inassicas Thimble Rose | ||
| Dewmist Days Of Diamonds | Telkaro Diamond Dust | |
| Dewmist Diamantina | ||
| YEAR | SHOW | JUDGE | RESULT |
| 2014 | CACIB Kragujevac | Darko Korosec Slo | CAC,CACIB,BOB,BIG3 |
| CACIB B.Polje Mne | Igor Drobnjak Mne | CAC CACIB BOS | |
| CACIB B.Topola Srb | Sando Siv Nor | CAC Res.CACIB | |
| 2013 | CACIB Pozarevac | Dragan Ristic Srb | CAC,CACIB,BOB |
| CACIB Ohrid 3 | Hans Van Den Berg NL | CAC,ResCACIB | |
| CAC San Marino 2 | Stefan Mitevski 2 | CAC,BOB | |
| CAC San Marino 1 | Nebojsa Savicic Srb | CAC | |
| CACIB Ohrid 2 | Petru Muntean Ro | CAC,ResCACIB | |
| CAC Montenegro 2 | Miodrag Vretenicic MNE | CAC,BOB,BOG | |
| CAC Montenegro 1 | Pero Celebic | CAC | |
| CACIB Ohrid 1 | Ljiljana Stojkovic MK | CAC | |
| CAC Arandjelovac | Dragan Ristic Srb | CAC,BOB | |
| CAC St.Pazova | Trifun Mitrovic Srb | CAC | |
| CAC Cacak | Gianni Guffani I | CAC | |
| CAC Banovci | Zlatko Jojkic | CAC,BOB,BOG2 | |
| CACIB Vrsac | Bart Van Maren NL | CAC,ResCACIB | |
| 2012 | CACIB Zagreb | Vojna Medvedec Cro | JW,JBOB |














